<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>customize | Plan-too</title>
	<atom:link href="http://plan-too.com/tag/customize/feed/" rel="self" type="application/rss+xml" />
	<link>http://plan-too.com</link>
	<description>Business planning cards - create plans and manage your business.</description>
	<lastBuildDate>Mon, 18 Oct 2010 10:10:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>

<image>
	<url>http://plan-too.com/wp-content/uploads/2020/05/cropped-plantoofavicon-32x32.png</url>
	<title>customize | Plan-too</title>
	<link>http://plan-too.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">20645703</site>	<item>
		<title>Are there headers for categories?</title>
		<link>http://plan-too.com/are-there-headers-for-categories/</link>
		
		<dc:creator><![CDATA[Ian West]]></dc:creator>
		<pubDate>Mon, 18 Oct 2010 10:10:17 +0000</pubDate>
				<category><![CDATA[Tips & Hints]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[categorize]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[planning]]></category>
		<guid isPermaLink="false">http://plan-too.com/wordpress/?p=110</guid>

					<description><![CDATA[We&#8217;ve tried to keep the cards as flexible as possible and if you want to group tasks we think it is easiest to create your own. For example you may want to group tasks by function &#8211; perhaps finance, marketing, sales &#8211; whereas somebody else may want to assign groups of tasks to colleagues, so [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>We&#8217;ve tried to keep the cards as flexible as possible and if you want to group tasks we think it is easiest to create your own. For example you may want to group tasks by function &#8211; perhaps finance, marketing, sales &#8211; whereas somebody else may want to assign groups of tasks to colleagues, so may group them by name &#8211; Bob, Sarah, Lucy.  You may want to group them by priority. So, create your own group headers, use blank cards (if you have them in your set), or you can use the backs of the ‘Tips &amp; Hint’s’ cards or the front and back pack cards. Alternatively you can use post-t notes index cards or scrap paper.</p>
<p>You can group cards in envelopes or transparent wallets, or mark them with different coloured markers or stick-on dots.</p>
<p>Check out our <a title="Grouping tutorial" href="http://plan-too.com/wordpress/tutorials/tutorial-2-grouping/">tutorial on grouping.</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">110</post-id>	</item>
		<item>
		<title>Do I have to use all the cards?</title>
		<link>http://plan-too.com/do-i-have-to-use-all-the-cards/</link>
		
		<dc:creator><![CDATA[Ian West]]></dc:creator>
		<pubDate>Mon, 18 Oct 2010 09:55:34 +0000</pubDate>
				<category><![CDATA[Tips & Hints]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[ideas]]></category>
		<guid isPermaLink="false">http://plan-too.com/wordpress/?p=108</guid>

					<description><![CDATA[No, we have tried to provide as many cards as we can to cover as many possibilities as people may need. However, you may just be working on a specific task or already have completed a lot of items. Feel free to just use the cards you need &#8211; remember they are there to help [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>No, we have tried to provide as many cards as we can to cover as many possibilities as people may need. However, you may just be working on a specific task or already have completed a lot of items. Feel free to just use the cards you need &#8211; remember they are there to help you!</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108</post-id>	</item>
		<item>
		<title>My business has some tasks which there are no cards for?</title>
		<link>http://plan-too.com/my-business-has-some-tasks-which-there-are-no-cards-for/</link>
		
		<dc:creator><![CDATA[Ian West]]></dc:creator>
		<pubDate>Mon, 18 Oct 2010 09:46:16 +0000</pubDate>
				<category><![CDATA[Tips & Hints]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://plan-too.com/wordpress/?p=103</guid>

					<description><![CDATA[Every business is different and many have specialised tasks they need to build into the plan. That&#8217;s not a problem, the card set is designed to be as general as possible to give your plan a flying start &#8211; if you feel you need some extra cards &#8211; just make them! Some of our sets [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Every business is different and many have specialised tasks they need to build into the plan. That&#8217;s not a problem, the card set is designed to be as general as possible to give your plan a flying start &#8211; if you feel you need some extra cards &#8211; just make them! Some of our sets have blank cards for just this purpose, or you can use the backs of the &#8216;Tips &amp; Hint&#8217;s&#8217; cards or the front and back pack cards. If you still need more make them out of scrap cards, the backs of business cards or post-it notes.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">103</post-id>	</item>
	</channel>
</rss>
