<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>tips | Plan-too</title>
	<atom:link href="http://plan-too.com/tag/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://plan-too.com</link>
	<description>Business planning cards - create plans and manage your business.</description>
	<lastBuildDate>Tue, 19 Oct 2010 08:45:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>

<image>
	<url>http://plan-too.com/wp-content/uploads/2020/05/cropped-plantoofavicon-32x32.png</url>
	<title>tips | Plan-too</title>
	<link>http://plan-too.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">20645703</site>	<item>
		<title>Now I&#8217;ve built my plan, how do I remember it?</title>
		<link>http://plan-too.com/now-ive-built-my-plan-how-do-i-remember-it/</link>
		
		<dc:creator><![CDATA[Ian West]]></dc:creator>
		<pubDate>Mon, 18 Oct 2010 10:30:33 +0000</pubDate>
				<category><![CDATA[Tips & Hints]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[recording plans]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://plan-too.com/wordpress/?p=112</guid>

					<description><![CDATA[Cards are great tools for stimulating ideas and getting over that awful &#8216;blank sheet of paper&#8217; moment, but once you have worked out a great plan you need to remember it and it may not be convenient to leave all the cards spread out on the table ( you may want them for other plans, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Cards are great tools for stimulating ideas and getting over that awful &#8216;blank sheet of paper&#8217; moment, but once you have worked out a great plan you need to remember it and it may not be convenient to leave all the cards spread out on the table ( you may want them for other plans, anyway). You can quite simply note down the titles and positions on a sheet of paper then you have a permanent record. If you need to share it, a convenient way is to fill the titles in on a spreadsheet, using the cells to follow the card layout.  Another useful technique is to just mark each of  the cards with a number in pencil, then you can use this as a shorthand to note the cards&#8217; position or to reconstruct your plan.</p>
<p>I&#8217;ve also had people in workshops who have built a plan then photographed it either with a camera or on their mobile phone &#8211; another useful technique for groups who want to share the same plan.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">112</post-id>	</item>
		<item>
		<title>My business has some tasks which there are no cards for?</title>
		<link>http://plan-too.com/my-business-has-some-tasks-which-there-are-no-cards-for/</link>
		
		<dc:creator><![CDATA[Ian West]]></dc:creator>
		<pubDate>Mon, 18 Oct 2010 09:46:16 +0000</pubDate>
				<category><![CDATA[Tips & Hints]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://plan-too.com/wordpress/?p=103</guid>

					<description><![CDATA[Every business is different and many have specialised tasks they need to build into the plan. That&#8217;s not a problem, the card set is designed to be as general as possible to give your plan a flying start &#8211; if you feel you need some extra cards &#8211; just make them! Some of our sets [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Every business is different and many have specialised tasks they need to build into the plan. That&#8217;s not a problem, the card set is designed to be as general as possible to give your plan a flying start &#8211; if you feel you need some extra cards &#8211; just make them! Some of our sets have blank cards for just this purpose, or you can use the backs of the &#8216;Tips &amp; Hint&#8217;s&#8217; cards or the front and back pack cards. If you still need more make them out of scrap cards, the backs of business cards or post-it notes.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">103</post-id>	</item>
		<item>
		<title>Where do I start?</title>
		<link>http://plan-too.com/where-do-i-start/</link>
		
		<dc:creator><![CDATA[Ian West]]></dc:creator>
		<pubDate>Mon, 18 Oct 2010 09:17:17 +0000</pubDate>
				<category><![CDATA[Tips & Hints]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://plan-too.com/wordpress/?p=96</guid>

					<description><![CDATA[When building a plan along a timeline, it really doesn&#8217;t matter where you start. Decide which way your timeline is going to run, maybe left to right or top to bottom. Choose a card that represents an important topic for you and place it in front of you. Then, if for example your plan is [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>When building a plan along a timeline, it really doesn&#8217;t matter where you start. Decide which way your timeline is going to run, maybe left to right or top to bottom. Choose a card that represents an important topic for you and place it in front of you. Then, if for example your plan is going to run from right to left, start placing things you want to happen before that topic to the left, and those that happen after to the right. Remember nothing is fixed at this time and you can move the cards around until you are happy with the final plan.</p>
<p>Often a lot of things need to happen at the same time, so you plan may have columns crossing the long rows, or even a number of rows running side by side.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">96</post-id>	</item>
	</channel>
</rss>
